About Our Company
The modern agent for contractor insurance. Tech-powered. Trade-focused.

Letter from The Founders
Throughout our careers in insurance and technology, we’ve witnessed how traditional insurance agents have struggled to serve contractors effectively.
Most agents work with a limited set of carriers and rely on outdated processes that create delays when contractors need speed. The result? Contractors either settle for coverage that doesn’t fit their needs or waste valuable time dealing with slow, manual processes.
We founded ContractorNerd because contractors deserve an agent who understands their business and has the tools to serve them properly.
We’ve built the insurance agent experience contractors actually want: access to more contractor-specialist carriers than traditional agents offer, delivered through technology that works as efficiently as contractors do. This isn’t about replacing the agent relationship—it’s about making that relationship more valuable through better tools and specialized expertise.
Our success is measured by how much time and frustration we save contractors while connecting them with better coverage options. We’re the insurance agent that works at the speed of your business.
Charlie & Curran
WE’RE 100% DEDICATED TO BUILDERS
Our Mission
Our Team
License Information
ContractorNerd Company Information
Partner of Orca Ventures Insurance Services, LLC
ContractorNerd is a partner of Orca Ventures Insurance Services, LLC, a property and casualty independent insurance agency licensed in all 50 states. All insurance requests and servicing are supported by licensed agents at Orca Ventures Insurance Services, LLC and its partners. The agency specializes in providing commercial insurance to contractors through proprietary technology that enables instant quote generation and policy binding. All insurance quotes, policy binding, and transactions are conducted exclusively by Orca Ventures Insurance Services, LLC as the licensed insurance agency.
Licensing Information
Insurance Licensing Status
Orca Ventures Insurance Services, LLC maintains active property and casualty insurance licenses in all 50 United States.
State | License Number | License Type | Status |
---|---|---|---|
Alabama | 3003590599 | Property & Casualty | Active |
Alaska | 3003607837 | Property & Casualty | Active |
Arizona | 3003583888 | Property & Casualty | Active |
Arkansas | 3003583884 | Property & Casualty | Active |
California | 6015566 | Property & Casualty | Active |
Colorado | 888174 | Property & Casualty | Active |
Connecticut | 3003595817 | Property & Casualty | Active |
Delaware | 3003594773 | Property & Casualty | Active |
Florida | L131555 | Property & Casualty | Active |
Georgia | 240460 | Property & Casualty | Active |
Hawaii | 3003595799 | Property & Casualty | Active |
Idaho | 3003596225 | Property & Casualty | Active |
Illinois | 3003585678 | Property & Casualty | Active |
Indiana | 4113308 | Property & Casualty | Active |
Iowa | 3003595816 | Property & Casualty | Active |
Kansas | 3003595811 | Property & Casualty | Active |
Kentucky | Agent # DOI-1393882 | Property & Casualty | Active |
Louisiana | 1204204 | Property & Casualty | Active |
Maine | AGN512635 | Property & Casualty | Active |
Maryland | 3003591475 | Property & Casualty | Active |
Massachusetts | 3003658686 | Property & Casualty | Active |
Michigan | 154325 | Property & Casualty | Active |
Minnesota | 40971743 | Property & Casualty | Active |
Mississippi | 15052265 | Property & Casualty | Active |
Missouri | 3003584599 | Property & Casualty | Active |
Montana | 3003592404 | Property & Casualty | Active |
Nebraska | 3003595814 | Property & Casualty | Active |
Nevada | 4100123 | Property & Casualty | Active |
New Hampshire | 3003583951 | Property & Casualty | Active |
New Jersey | 3003583926 | Property & Casualty | Active |
New York | BR-1912259 | Property & Casualty | Active |
North Carolina | 3003585586 | Property & Casualty | Active |
North Dakota | 3003592517 | Property & Casualty | Active |
Ohio | 1652746 | Property & Casualty | Active |
Oklahoma | 3003595797 | Property & Casualty | Active |
Oregon | 3003664811 | Property & Casualty | Active |
Pennsylvania | 1243737 | Property & Casualty | Active |
Rhode Island | 3003595812 | Property & Casualty | Active |
South Carolina | 3003585430 | Property & Casualty | Active |
South Dakota | 10033111 | Property & Casualty | Active |
Tennessee | 3003585602 | Property & Casualty | Active |
Texas | 3318819 | Property & Casualty | Active |
Utah | 1068679 | Property & Casualty | Active |
Vermont | Insurance Producer # 3003590859 | Property & Casualty | Active |
Virginia | 162901 | Property & Casualty | Active |
Washington | 1305907 | Property & Casualty | Active |
West Virginia | 3003595836 | Property & Casualty | Active |
Wisconsin | 3003585452 | Property & Casualty | Active |
Wyoming | 627344 | Property & Casualty | Active |
License Verification: All licenses can be verified through each state’s Department of Insurance website or the National Insurance Producer Registry (NIPR).
Insurance Market Access
Comprehensive Market Network
Orca Ventures Insurance Services, LLC offers quotes through the ContractorNerd platform using a unique combination of distribution channels. The agency has access to over 20 different markets through both digital and traditional insurance options.
Digital Insurance Options via API
Orca Ventures Insurance Services, LLC provides quotes through direct API connections to carriers
- Real-time pricing and binding for General Liability and Workers’ Compensation
- Professional Liability and Tools & Equipment available via endorsement
- Automated certificate generation available 24/7
- No human intervention required for standard risks
Tech-Enabled Traditional Insurance Options
Orca Ventures Insurance Services, LLC uses digitally collected data to streamline admitted carrier submissions
- Automated workflows accelerate E&S market access through wholesale partners
- Licensed agents at Orca Ventures leverage technology to reduce typical processing from 3-5 days to 1-2 business days
- Digital documentation and tracking throughout the traditional placement process
- Human expertise combined with technological efficiency
Distribution Channel | Access Type | Processing Time | Best For |
---|---|---|---|
Digital/API | Instant automated | 3 minutes | GL, WC (+ endorsements) |
Admitted Carriers | Tech-enabled agent | 1-2 business days | Auto, Property, other commercial |
E&S Markets via Wholesalers | Tech-enabled broker | 1-2 business days | High-risk or unique exposures |
Coverage Capabilities
Coverage Type | Digital Instant Quote | Full Agency Support |
---|---|---|
General Liability | Yes – Primary Digital Offering | Yes |
Workers’ Compensation | Yes – Primary Digital Offering | Yes |
Professional Liability | Yes – Via Endorsement | Yes |
Tools & Equipment | Yes – Via Endorsement | Yes |
Commercial Auto | Tech Enabled Agent Supported | Yes |
Commercial Property | Tech Enabled Agent Supported | Yes |
Cyber Liability | Tech Enabled Agent Supported | Yes |
Umbrella/Excess | Tech Enabled Agent Supported | Yes |
Service Model: Through the ContractorNerd platform, contractors of all sizes can access insurance programs provided by Orca Ventures Insurance Services, LLC that are tailored and cost-effective for all major coverages. General Liability and Workers’ Compensation are the primary digital offerings, with Professional Liability and Tools & Equipment available via endorsement. Tech-enabled agent support provides access to all commercial and property insurance needed by contractors.
Learn More: Visit our Insurance Coverages page for detailed information about each product and our For Contractors page to see solutions tailored to your specific trade.
Frequently Asked Questions
Company and Licensing Questions
Q: What is the relationship between ContractorNerd and Orca Ventures Insurance Services?
Q: Is ContractorNerd a licensed insurance agency?
Q: Can I verify the insurance licenses?
Market Access and Coverage Questions
Q: How many insurance markets does ContractorNerd have access to?
Q: Is ContractorNerd an insurance company/carrier?
Q: What makes ContractorNerd different from traditional insurance agents?
Operational Questions
Q: How does ContractorNerd work with both digital and traditional insurance options?
Q: Which coverages can I get instant quotes for?
Q: How does ContractorNerd make money?
Contact Information
Agent Support: M-F 8am-8pm EST
Department | Contact Method | Availability |
---|---|---|
General Inquiries | info@contractornerd.com | 24/7 response within 24 hours |
Partner Relations | partners@contractornerd.com | Business hours |
Carrier Relations | carriers@contractornerd.com | Business hours |
Media Inquiries | media@contractornerd.com | Business hours |
Physical Addresses
One Harbor Drive, Suite 300
Sausalito, California 94965
United States
One Harbor Drive, Suite 300
Sausalito, California 94965
United States